Ò»¡¢ÏîÄ¿Ãû³Æ£º´ÔÁÖÖ²±»Ì¼»ã¼ÆÁ¿¹Ø¼ü¼¼Êõ¼°ÖÎÀíÆ½Ì¨Ñз¢
¶þ¡¢ÌáÃûµ¥Ôª£º±±¾©ÊÐ
Èý¡¢ÌáÃûµÈ¼¶£º
ÌáÃû¸ÃÏîĿΪ¹ú¶È¼¼Êõ·¢ÏÖ½± ¶þ µÈ½±
ËÄ¡¢ÖØÒªÖªÊ¶²úȨºÍ³ß¶È¹æ·¶µÈĿ¼£¨²»³¬¹ý10¼þ£©£º
| ֪ʶ²úȨ£¨³ß¶È£©Àà±ð | ֪ʶ²úȨ£¨³ß¶È£©¾ßÌåÃû³Æ | ¹ú¶È£¨µØÓò£© | ÊÚȨºÅ£¨³ß¶È±àºÅ£© | ÊÚȨ£¨³ß¶È°ä²¼£©ÈÕÆÚ | Ö¤Êé±àºÅ £¨³ß¶ÈºË×¼°ä²¼²¿ÃÅ£© |
È¨ÊÆÈË£¨³ß¶È²ÝÄâµ¥Ôª£© | ·¢ÏÖÈË£¨³ß¶È²ÝÄâÈË£© | ·¢ÏÖרÀû£¨³ß¶È£©ÓÐЧ״̬ |
| ·¢ÏÖרÀû | Ò»ÖֿɱÜÕÏÎÞÈË»úÁÖ¹ÚÏÂÇãбÉãÓ°²â Ëã´ÔÁÖÑùµØÒò×ӵIJ½Öè | Öйú | ZL2017101623 39.5 | 2019Äê 08ÔÂ06ÈÕ | µÚ 3482157 ºÅ | ±±¾©ÁÖÒµ´óѧ | ·ëÖÙ¿Æ£¬Áõ½ð³É£¬ËïÈÊ½Ü £¬³Â×Ïè¯ | ÓÐЧרÀû |
| ÂÛÎÄ | Key Technologies of Forest Resource Examination System Development in China | Öйú | https://doi.org/10.1016/j.eng.2019.07.022 | 2019Äê08ÔÂ23ÈÕ | Engineering | ±±¾©ÁÖÒµ´óѧ | ÕÔ½¨Àò£¬·ëÖÙ¿ÆµÈ | ÆäËûÓÐЧµÄ֪ʶ²úȨ |
| ·¢ÏÖרÀû | Ò»ÖÖÊ÷¸ÉËÁÒâµã״ָ̬ÊýµÄ²â¶¨²½Öè | Öйú | ZL201510500533.0 | 2017Äê08ÔÂ25ÈÕ | µÚ2580882ºÅ | ±±¾©ÁÖÒµ´óѧ | ·ëÖÙ¿Æ£¬ËïËØ·Ò£¬½¯¾ý־࣬¸ßÏ飬ÁõÃ÷ÑÞ£¬ËïÃÎÓª | ÓÐЧרÀû |
| ·¢ÏÖרÀû | Ò»ÖÖÈ·¶¨´ÔÁֳɳ¤Ä£Ð͵IJ½Öè | Öйú | ZL201510653762.6 |
2019Äê03ÔÂ19ÈÕ | µÚ3300487ºÅ | ±±¾©ÁÖÒµ´óѧ | ·ëÖÙ¿Æ£¬ÓÚ¶«º££¬Çñè÷Ðù | ÓÐЧרÀû |
| ·¢ÏÖרÀû | Ò»ÖÖ´ÔÁÖ×îÓÅÔñ·¥Ä£Ð͵IJ½Öè | Öйú | ZL201510653764.5 | 2019Äê03ÔÂ19ÈÕ | µÚ3300488ºÅ | ±±¾©ÁÖÒµ´óѧ | ·ëÖÙ¿Æ£¬ÓÚ¶«º££¬Çñè÷Ðù | ÓÐЧרÀû |
| ·¢ÏÖרÀû | Ò»ÖÖ³ÉÊìÁÖÃܶȻ콻¶È×îÓžӪÅäÖõIJ½Öè | Öйú | ZL201510602532.7 | 2019Äê01ÔÂ22ÈÕ | µÚ3225467ºÅ | ±±¾©ÁÖÒµ´óѧ | ·ëÖÙ¿Æ£¬Çñè÷Ðù | ÓÐЧרÀû |
| ·¢ÏÖרÀû | Ç£·¢Ê½·ÖÆçÉî¶Èºþ²´Ë®ÖÊ×êÑÐÈ¡ÑùÆ÷ | Öйú | ZL201510418564.1 | 2017Äê09ÔÂ22ÈÕ | µÚ2634541ºÅ | ¹þ¶û±õʦ·¶´óѧ | ê°ÊçÓ¢£¬ÁÖÔ½£¬ÍõÏþµÏ£¬Ð¤º£·å£¬Ëﻪ½Ü£¬½âÈð·å£¬Ð»°×Òø | ÓÐЧרÀû |
| ÂÛÎÄ | Carbon sequestration potential of forest vegetation in China from 2003 to 2050: Predicting forest vegetation growth based on climate and the environment | Öйú | https://doi.org/10.1016/j.jclepro.2019.119715 | 2019Äê12ÔÂ13ÈÕ | Journal of Cleaner Production | ±±¾©ÁÖÒµ´óѧ | Çñè÷Ðù£¬·ëÖÙ¿ÆµÈ | ÆäËûÓÐЧµÄ֪ʶ²úȨ |
| ÂÛÎÄ | Refinement of Landslide Susceptibility Map Using Persistent Scatterer Interferometry in Areas of Intense Mining Activities in the Karst Region of Southwest China | Öйú | https://doi.org/10.3390/rs11232821 | 2019Äê11ÔÂ28ÈÕ | Remote Sensing | ±±¾©ÁÖÒµ´óѧ | É곯ÓÀ£¬·ëÖÙ¿ÆµÈ | ÆäËûÓÐЧµÄ֪ʶ²úȨ |
| ÂÛÎÄ | Remote Sensing of Soil Alkalinity and Salinity in the Wuyu’er-Shuangyang River Basin, Northeast China | Öйú | https://doi.org/10.3390/rs8020163 | 2016Äê06ÔÂ20ÈÕ | Remote Sensing | ¹þ¶û±õʦ·¶´óѧ | ê°ÊçÓ¢µÈ | ÆäËûÓÐЧµÄ֪ʶ²úȨ |
Îå¡¢ÖØÒªÊµÏÖÈËÇé¿ö£¨Ò»¡¢¶þµÈ½±²»³¬¹ý6ÈË£©£º
| ÅÅÐò | ÐÕÃû | ¶Ô±¾ÏîÄ¿ÖØÒª¼¼Êõ·¢ÏֵűÏ× | ¹¤×÷µ¥Ôª | ʵÏÖµ¥Ôª | Ö°³Æ | Ö°Îñ |
| 1 | ·ëÖÙ¿Æ | ÏîÄ¿×ÜÕÆ¹ÜÈË£¬È«ÃæÐµ÷ÏîÖ÷ÕŽøÐУ¬¶ÔÏîÖ÷ÕÅÖØÒª¼¼Êõ·¢ÏÖµã1¡¢2¡¢3¶¼×ö³öÁË͹Æð¹±Ï×£¬Ôì¶©ÁËÏîÖ÷ÕÅ×ÜÌå×êÑÐ˼·ºÍ¼¼Êõ·Ïߣ¬ÕƹÜÏîÄ¿×ÜÌ广»®Éè¼Æ£¬¼¼Êõ¹æ»®¾ö²ßÓë×éÖ¯Ö´ÐС£Ìá³öÏîÄ¿×êÑÐËùÐè½â¾öµÄ¹Ø¼ü¼¼Êõ£¬È«Ãæ°ÑÎÕÏîĿִÐж¯Ì¬£¬ÊµÊ±Áìµ¼¸Ä½ø×êÑй¤×÷¡£ | ±±¾©ÁÖÒµ´óѧ | ±±¾©ÁÖÒµ´óѧ | ½ÌÊÚ | ÎÞ |
| 2 | ËïËØ·Ò | ÏîÄ¿ÖØÒª²Î¼ÓÈË£¬ÕƹÜÏîÖ÷ÕÅ×éÖ¯Ö´Ðм°³É¾ÍÍÆ¹ãÀûÓ㬶Է¢ÏÖµã1¡¢3¡¢4¹±Ï×͹Æð£¬Õë¶Ô̼»ãÁ¿¼Æ²â¼¼Êõϵͳ¡¢¹Û²âÒÇÆ÷¡¢Ä£ÐÍÑн¨¡¢ÐÅÏ¢»¯Æ½Ì¨Ìá³öÐè½â¾öµÄ¹Ø¼ü¼¼Êõ£¬×齨ũÁÖÁìÓò·þÎñר¼ÒÍŶӣ¬½«ÏîÄ¿×êÑгɾÍÔÚ4000¶à¸ö±±¾©´å¼°ÉçÇø¡¢È«¹ú30¶à¸öÊ¡ÊÐ×ÔÖÎÇø¿í·ºÍƹãÀûÓã¬Éç»áÐ§ÒæÏÔÖø¡£ | ±±¾©ÊÐÅ©ÁÖ¿ÆÑ§Ôº | ±±¾©ÊÐÅ©ÁÖ¿ÆÑ§Ôº | ×êÑÐÔ± | Ëù³¤ |
| 3 | ê°ÊçÓ¢ | ÏîÄ¿ÖØÒª²Î¼ÓÈËÖ®Ò»£¬ÕƹܴÔÁÖ¾Àíµ±Ó÷þÎñƽ̨ģ¿éÑз¢¹æ»®µÄÉè¼ÆÓëÖ´ÐУ¬¶Ô·¢ÏÖµã4Óд´ÔìÐÔ¹±Ï×£¬²Î¼Ó´ÔÁÖÔÖº¦·À¿ØºÍʪµØºþ²´³éÑù¼à²âÄ£¿éÑз¢ÓëÍÆ¹ãÀûÓ㬻ñµÃ½ÏºÃÉç»áÐ§Òæ¡£ | ¹þ¶û±õʦ·¶´óѧ | ¹þ¶û±õʦ·¶´óѧ | ½ÌÊÚ | ¸±Ð£³¤ |
| 4 | Çñè÷Ðù | ÏîÄ¿ÖØÒª²Î¼ÓÈËÖ®Ò»£¬ÖØÒªÕƹܴÔÁÖÖ²±»¹Û²âÉ豸µÄÑз¢Óë²âÊÔÒÔ¼°ÖйúÖ÷µ¼Ê÷ÖÖÔ¤²âÔ¤±¨Ä£Ð͵ÄÑн¨£¬¶ÔÏîÄ¿·¢ÏÖµã2¡¢3×ö³öÁË͹Æð¹±Ïס£ | º£ÄÏ´óѧ | º£ÄÏ´óѧ | ½²Ê¦ | ÎÞ |
| 5 | ÂíÈ» | ÏîÄ¿ÖØÒª²Î¼ÓÈËÖ®Ò»£¬ÕƹÜÎÞÈË»ú´ÔÁÖ¹Û²âϵͳ¡¢ÊÖ³Öʽ²âÊ÷³¬Õ¾ÒǵÈÈíÓ²¼þ²úÆ·µÄÑз¢ºÍ¾«¶È¼ìÑ鹤×÷£¬¶ÔÏîÄ¿·¢ÏÖµã2×ö³öÁË͹Æð¹±Ï×£¬²¢ÊµÏÖÓйسɾͲúÆ·¡£ | ÕÑͨÄÏ·½ÎÞÈË»ú¼¼ÊõÓÐÏÞ¹«Ë¾ | ÕÑͨÄÏ·½ÎÞÈË»ú¼¼ÊõÓÐÏÞ¹«Ë¾ | ¹¤³Ìʦ | ÎÞ |
| 6 | ÍõÎÄÖÎ | ÏîÄ¿ÖØÒª²Î¼ÓÈËÖ®Ò»£¬ÖØÒªÕƹܴÔÁÖÖ²±»¹Û²âÉ豸µÄÉè¼Æ¡¢Ñз¢Óë²âÊÔ¹¤×÷£¬¶ÔÏîÄ¿·¢ÏÖµã2×ö³öÁË͹Æð¹±Ïס£ | ÒÚÀû×ÊÔ´¼¯ÍÅÓÐÏÞ¹«Ë¾ | ÒÚÀû×ÊÔ´¼¯ÍÅÓÐÏÞ¹«Ë¾ | ¸ß¼¶¾¼Ãʦ | ÎÞ |

¹Ø×¢¹«¼ÒºÅ
¹Ø×¢¶¶ÒôºÅ
